Balenciaga Size Guide
Women's ready-to-wear
Label size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
IT size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Label size | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
Bust | 78 cm | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm |
Waist | 58 cm | 62 cm | 65 cm | 72 cm | 76 cm | 78 cm | 82 cm |
Hips | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm |
Woen's pants
Label size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Jeans | 23 | 24/25 | 26/27 | 28/29 | 29/30 | 31/32 | 33/34 | Hips | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm |
Women's shoes
Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
JP | 22,5 | 23 | 24 | 24,5 | 25 | 26 | 26,5 | 27 | 28 |
KR | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 |
Men's ready-to-wear
Label size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR size | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Label size | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
Chest | 90 cm | 95 cm | 100 cm | 105 cm | 108 cm | 112 cm | 116 cm |
Waist | 74 cm | 78 cm | 82 cm | 84 cm | 88 cm | 92 cm | 96 cm |
Shoulder Width | 45 cm | 46 cm | 47 cm | 48 cm | 49 cm | 50 cm | 51 cm |
Men's pants
Label size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US size | 0 | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 |
FR size | 32 | 34 | 36 | 38 | 40 | 42 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 |
Jeans | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36 |
Men's shoes
Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
JP | 26 | 26,5 | 27 | 27,5 | 28,5 | 29 | 29,5 | 30,5 | 31 | 32 |
KR | 245 | 250 | 260 | 265 | 275 | 280 | 290 | 300 | 305 | 315 |