Chin Teo Size Guide
Ring size | Inside ring diameter | US size | UK size | |
---|---|---|---|---|
size XXS | 13.7 mm | 2 1/2 | E | Knuckle |
size XS | 14.5 mm | 3 1/2 | G | Knuckle |
size 0 | 16.1 mm | 5 1/2 | K 1/2 | Female |
size 1* | 17 mm | 6 1/2 | M 1/2 | Female |
size 2* | 18 mm | 7 3/4 | P | Female/Male |
size 3 | 19 mm | 9 | R 1/2 | Male |
size 4 | 20.5 mm | 11 | V | Male |
size 5 | 21.3 mm | 12 | X 1/2 | Male |
*most common sizes
Bracelet size | Fit wrist measurement | |
---|---|---|
size 0 | up to 14 cm | Female |
size 1* | up to 16 cm | Female |
size 2* | up to 17 cm | Female/Male |
size 3 | up to 18.5 cm | Male |
size 4 | up to 20 cm | Male |
*most common sizes
Finishes
PO = Hand buff highly polished on silver and gold
CP = Oxidised then lightly polished to partially reveal silver tone
C = Oxidised finish
SC = First oxidised then heated up with flame and treated with acid to achieve a special black and white look on silver
OR = Oxidised with sandpaper finish